![]() |
|||||||||||||
![]() |
|||||||||||||
|
RANT
or RAVE... the Rating
|
|||||
|
Total Detailed Rank = 18%
|
|
3
entries submitted by site users - highest possible score is 300
|
|
. . . Unfavorable
|
BAD![]() 3 |
POOR![]() 75 |
AVERAGE![]() 150 |
GOOD![]() 225 |
BEST![]() 300 |
Favorable . . .
| ||||||||
|
Management Interaction
|
| Score | % | % | Score | |||
| 250 | Does NOT provide lease. | 83 | 83 | DOES provide lease. | 250 | |
| 76 | Lease improperly constructed or filled in. | 25 | 25 | Lease is clear and explicit. | 76 | |
| 3 | Lease terms unreasonable. | 1 | 1 | Lease terms are fair. | 3 | |
| 27 | Not abiding by Lease terms. | 9 | 9 | Fairly adheres to Lease terms. | 27 | |
| 151 | Move-in sheet not supplied. | 50 | 50 | Move-in sheet supplied. | 151 | |
| 27 | Refused to conduct joint move-out inspection. | 9 | 9 | Conducted joint move-out inspection. | 27 | |
| 3 | Wrongfully withheld deposits upon vacating. | 1 | 1 | Returned deposits. | 3 | |
| 52 | Enters with inadequate notice. | 17 | 17 | Gives appropriate access notice. | 52 | |
| 225 | Management refuses rent. | 75 | 75 | Management accepts rent properly. | 225 | |
| 3 | Does not provide rent receipts. | 1 | 1 | Provides rent receipts. | 3 | |
| 3 | Incompetent performance by management. | 1 | 1 | Competent performance by management. | 3 | |
| 52 | Management unavailable, not open. | 17 | 17 | Management is available. | 52 | |
| 3 | Management is unresponsive. | 1 | 1 | Management is responsive. | 3 | |
| 27 | Management is criminal/anti-social | 9 | 9 | Management abides by social norms. | 27 | |
| 27 | Management rude or abusive. | 9 | 9 | Management is civil. | 27 | |
| 27 | Management singles out tenants for abuse. | 9 | 9 | Management acts equitably. | 27 | |
| 3 | Management tolerates unsociable conduct. | 1 | 1 | Management enforces conduct. | 3 | |
| 959 | MANAGEMENT INTERACTION TOTAL | 19 | 19 | 5100 POSSIBLE POINTS | 959 | |
| Score | % | % | Score |
|
|
3
entries submitted by site users - highest possible score is 300
|
||||||||||||||
|
. . . Unfavorable
|
BAD![]() 3 |
POOR![]() 75 |
AVERAGE![]() 150 |
GOOD![]() 225 |
BEST![]() 300 |
Favorable . . .
| ||||||||
|
Common Areas
|
| Score | % | % | Score | |||
| 101 | Road surface conditions bad, potholes, etc. | 34 | 34 | Good road surface conditions. | 101 | |
| 76 | Inadequate parking. | 25 | 25 | Adequate parking. | 76 | |
| 51 | Poor lighting. | 17 | 17 | Adequate/safe lighting. | 51 | |
| 27 | Tripping hazards. | 9 | 9 | Walking surfaces safely maintained. | 27 | |
| 101 | Poorly maintained/Inadequate landscaping. | 34 | 34 | Landscaping maintained properly. | 101 | |
| 27 | Trash, debris, litter. | 9 | 9 | Property is clean and neat. | 27 | |
| 27 | Unsanitary. | 9 | 9 | Up to health code. | 27 | |
| 3 | Drug use or paraphernalia. | 1 | 1 | No evidence of illegal drugs. | 3 | |
| 3 | Other criminal activities. | 1 | 1 | Community safe from crime. | 3 | |
| 3 | Street gangs, graffiti. | 1 | 1 | No gang activity. | 3 | |
| 3 | Unsafe vehicular traffic. | 1 | 1 | Normal vehicular traffic. | 3 | |
| 101 | Pool not gated, accessible to all. | 34 | 34 | Pool properly gated and secured. | 101 | |
| 3 | Apartment community gates faulty. | 1 | 1 | Community gates functional, properly secured. | 3 | |
| 27 | Building/Exterior maintenance/structural issues. | 9 | 9 | Proper building conditions. | 27 | |
| 76 | Walls, roofs, struts, supports in bad condition. | 25 | 25 | Walls, roofs, struts, supports well maintained. | 76 | |
| 27 | Pest infestation. | 9 | 9 | Adequate pest control. | 27 | |
| 27 | Areas dangerous or inaccessible. | 9 | 9 | Areas safe and accessible. | 27 | |
| 101 | Electrical hazards. | 34 | 34 | Electric up to code. | 101 | |
| 101 | Facilities hazardous. | 34 | 34 | Facilities safe. | 101 | |
| 101 | Facilities faulty but not hazardous. | 34 | 34 | Facilities well maintained. | 101 | |
| 52 | Pool/spa inoperable or unsanitary. | 17 | 17 | Pool/spa well maintained. | 52 | |
| 3 | Promised facilities/services not supplied. | 1 | 1 | Facilities/services supplied as indicated. | 3 | |
| 1041 | COMMON AREAS TOTAL | 16 | 16 | 6600 POSSIBLE POINTS | 1041 | |
| Score | % | % | Score |
|
|
3
entries submitted by site users - highest possible score is 300
|
||||||||||||||
|
. . . Unfavorable
|
BAD![]() 3 |
POOR![]() 75 |
AVERAGE![]() 150 |
GOOD![]() 225 |
BEST![]() 300 |
Favorable . . .
| ||||||||
|
Dwellings
|
| Score | % | % | Score | |||
| 52 | Structural problems. | 17 | 17 | Structure adequate. | 52 | |
| 52 | Cooling inadequate. | 17 | 17 | Cooling adequate. | 52 | |
| 52 | Heating inadequate. | 17 | 17 | Heating adequate. | 52 | |
| 52 | Hot water inadequate. | 17 | 17 | Hot water adequate. | 52 | |
| 52 | Poor water pressure. | 17 | 17 | Water pressure sufficient. | 52 | |
| 52 | Essential services interrupted, sporadic. | 17 | 17 | Essential services adequate, reliable. | 52 | |
| 27 | Pest infestation. | 9 | 9 | Free from bugs, vermin. | 27 | |
| 101 | Electrical hazards or malfunction. | 34 | 34 | Electrical properly supplied. | 101 | |
| 76 | Facilities faulty. | 25 | 25 | Facilities well maintained. | 76 | |
| 76 | Appliances faulty. | 25 | 25 | Appliances well maintained. | 76 | |
| 101 | Facilities/Appliances absent. | 34 | 34 | Facilities/Appliances provided. | 101 | |
| 150 | Smoke detector absent. | 50 | 50 | Smoke detector provided. | 150 | |
| 76 | Inadequate ventilation. | 25 | 25 | Adequate ventilation. | 76 | |
| 52 | Mold hazard. | 17 | 17 | Sanitary/free from mold. | 52 | |
| 101 | Plumbing leaks. | 34 | 34 | Plumbing secure. | 101 | |
| 3 | Noise. | 1 | 1 | Quiet. | 3 | |
| 150 | Fumes. | 50 | 50 | Air quality good. | 150 | |
| 27 | Inadequate waste disposal or drainage. | 9 | 9 | Adequate waste disposal and drainage. | 27 | |
| 3 | Other environmental issues. | 1 | 1 | No other environmental problems. | 3 | |
| 101 | Sewage back-up. | 34 | 34 | Sewage departs and doesn't return. | 101 | |
| 27 | Criminal access available. | 9 | 9 | No criminal access available. | 27 | |
| 3 | Premises not secure. | 1 | 1 | Snug as a bug in a rug. | 3 | |
| 27 | Premises dirty/unsanitary. | 9 | 9 | Premises clean/sanitary. | 27 | |
| 52 | Carpets worn or faulty. | 17 | 17 | Carpets in good condition. | 52 | |
| 76 | Walls, floors or ceilings degraded. | 25 | 25 | Walls, floors and ceilings just fine. | 76 | |
| 1541 | DWELLINGS TOTAL | 21 | 21 | 7500 POSSIBLE POINTS | 1541 | |
| Score | % | % | Score |
|
|
• Please CONTACT ATA with any suggested site updates, additions or corrections to this website. © 2003-2006 by Kenneth A. Volk. All rights reserved.
HOME
| BREAK
LEASE PROGRAM | FAQs
| ATA HISTORY
| SIGN UP | RATE
YOUR RENTAL |