![]() |
|||||||||||||
![]() |
|||||||||||||
|
RANT
or RAVE... the Rating
|
|||||
|
Total Detailed Rank = 33%
|
|
2
entries submitted by site users - highest possible score is 200
|
|
. . . Unfavorable
|
BAD![]() 2 |
POOR![]() 50 |
AVERAGE![]() 100 |
GOOD![]() 150 |
BEST![]() 200 |
Favorable . . .
| ||||||||
|
Management Interaction
|
| Score | % | % | Score | |||
| 75 | Does NOT provide lease. | 38 | 38 | DOES provide lease. | 75 | |
| 2 | Lease improperly constructed or filled in. | 1 | 1 | Lease is clear and explicit. | 2 | |
| 2 | Lease terms unreasonable. | 1 | 1 | Lease terms are fair. | 2 | |
| 2 | Not abiding by Lease terms. | 1 | 1 | Fairly adheres to Lease terms. | 2 | |
| 100 | Move-in sheet not supplied. | 50 | 50 | Move-in sheet supplied. | 100 | |
| 26 | Refused to conduct joint move-out inspection. | 13 | 13 | Conducted joint move-out inspection. | 26 | |
| 100 | Wrongfully withheld deposits upon vacating. | 50 | 50 | Returned deposits. | 100 | |
| 26 | Enters with inadequate notice. | 13 | 13 | Gives appropriate access notice. | 26 | |
| 125 | Management refuses rent. | 62 | 62 | Management accepts rent properly. | 125 | |
| 175 | Does not provide rent receipts. | 88 | 88 | Provides rent receipts. | 175 | |
| 2 | Incompetent performance by management. | 1 | 1 | Competent performance by management. | 2 | |
| 2 | Management unavailable, not open. | 1 | 1 | Management is available. | 2 | |
| 2 | Management is unresponsive. | 1 | 1 | Management is responsive. | 2 | |
| 26 | Management is criminal/anti-social | 13 | 13 | Management abides by social norms. | 26 | |
| 26 | Management rude or abusive. | 13 | 13 | Management is civil. | 26 | |
| 26 | Management singles out tenants for abuse. | 13 | 13 | Management acts equitably. | 26 | |
| 2 | Management tolerates unsociable conduct. | 1 | 1 | Management enforces conduct. | 2 | |
| 719 | MANAGEMENT INTERACTION TOTAL | 21 | 21 | 3400 POSSIBLE POINTS | 719 | |
| Score | % | % | Score |
|
|
2
entries submitted by site users - highest possible score is 200
|
||||||||||||||
|
. . . Unfavorable
|
BAD![]() 2 |
POOR![]() 50 |
AVERAGE![]() 100 |
GOOD![]() 150 |
BEST![]() 200 |
Favorable . . .
| ||||||||
|
Common Areas
|
| Score | % | % | Score | |||
| 50 | Road surface conditions bad, potholes, etc. | 25 | 25 | Good road surface conditions. | 50 | |
| 125 | Inadequate parking. | 62 | 62 | Adequate parking. | 125 | |
| 50 | Poor lighting. | 25 | 25 | Adequate/safe lighting. | 50 | |
| 26 | Tripping hazards. | 13 | 13 | Walking surfaces safely maintained. | 26 | |
| 26 | Poorly maintained/Inadequate landscaping. | 13 | 13 | Landscaping maintained properly. | 26 | |
| 26 | Trash, debris, litter. | 13 | 13 | Property is clean and neat. | 26 | |
| 2 | Unsanitary. | 1 | 1 | Up to health code. | 2 | |
| 101 | Drug use or paraphernalia. | 50 | 50 | No evidence of illegal drugs. | 101 | |
| 76 | Other criminal activities. | 38 | 38 | Community safe from crime. | 76 | |
| 76 | Street gangs, graffiti. | 38 | 38 | No gang activity. | 76 | |
| 51 | Unsafe vehicular traffic. | 26 | 26 | Normal vehicular traffic. | 51 | |
| 200 | Pool not gated, accessible to all. | 100 | 100 | Pool properly gated and secured. | 200 | |
| 125 | Apartment community gates faulty. | 62 | 62 | Community gates functional, properly secured. | 125 | |
| 26 | Building/Exterior maintenance/structural issues. | 13 | 13 | Proper building conditions. | 26 | |
| 76 | Walls, roofs, struts, supports in bad condition. | 38 | 38 | Walls, roofs, struts, supports well maintained. | 76 | |
| 150 | Pest infestation. | 75 | 75 | Adequate pest control. | 150 | |
| 75 | Areas dangerous or inaccessible. | 38 | 38 | Areas safe and accessible. | 75 | |
| 26 | Electrical hazards. | 13 | 13 | Electric up to code. | 26 | |
| 51 | Facilities hazardous. | 26 | 26 | Facilities safe. | 51 | |
| 2 | Facilities faulty but not hazardous. | 1 | 1 | Facilities well maintained. | 2 | |
| 75 | Pool/spa inoperable or unsanitary. | 38 | 38 | Pool/spa well maintained. | 75 | |
| 26 | Promised facilities/services not supplied. | 13 | 13 | Facilities/services supplied as indicated. | 26 | |
| 1441 | COMMON AREAS TOTAL | 33 | 33 | 4400 POSSIBLE POINTS | 1441 | |
| Score | % | % | Score |
|
|
2
entries submitted by site users - highest possible score is 200
|
||||||||||||||
|
. . . Unfavorable
|
BAD![]() 2 |
POOR![]() 50 |
AVERAGE![]() 100 |
GOOD![]() 150 |
BEST![]() 200 |
Favorable . . .
| ||||||||
|
Dwellings
|
| Score | % | % | Score | |||
| 76 | Structural problems. | 38 | 38 | Structure adequate. | 76 | |
| 26 | Cooling inadequate. | 13 | 13 | Cooling adequate. | 26 | |
| 2 | Heating inadequate. | 1 | 1 | Heating adequate. | 2 | |
| 76 | Hot water inadequate. | 38 | 38 | Hot water adequate. | 76 | |
| 51 | Poor water pressure. | 26 | 26 | Water pressure sufficient. | 51 | |
| 51 | Essential services interrupted, sporadic. | 26 | 26 | Essential services adequate, reliable. | 51 | |
| 150 | Pest infestation. | 75 | 75 | Free from bugs, vermin. | 150 | |
| 51 | Electrical hazards or malfunction. | 26 | 26 | Electrical properly supplied. | 51 | |
| 2 | Facilities faulty. | 1 | 1 | Facilities well maintained. | 2 | |
| 2 | Appliances faulty. | 1 | 1 | Appliances well maintained. | 2 | |
| 26 | Facilities/Appliances absent. | 13 | 13 | Facilities/Appliances provided. | 26 | |
| 125 | Smoke detector absent. | 62 | 62 | Smoke detector provided. | 125 | |
| 51 | Inadequate ventilation. | 26 | 26 | Adequate ventilation. | 51 | |
| 26 | Mold hazard. | 13 | 13 | Sanitary/free from mold. | 26 | |
| 26 | Plumbing leaks. | 13 | 13 | Plumbing secure. | 26 | |
| 2 | Noise. | 1 | 1 | Quiet. | 2 | |
| 26 | Fumes. | 13 | 13 | Air quality good. | 26 | |
| 51 | Inadequate waste disposal or drainage. | 26 | 26 | Adequate waste disposal and drainage. | 51 | |
| 50 | Other environmental issues. | 25 | 25 | No other environmental problems. | 50 | |
| 51 | Sewage back-up. | 26 | 26 | Sewage departs and doesn't return. | 51 | |
| 2 | Criminal access available. | 1 | 1 | No criminal access available. | 2 | |
| 2 | Premises not secure. | 1 | 1 | Snug as a bug in a rug. | 2 | |
| 2 | Premises dirty/unsanitary. | 1 | 1 | Premises clean/sanitary. | 2 | |
| 2 | Carpets worn or faulty. | 1 | 1 | Carpets in good condition. | 2 | |
| 76 | Walls, floors or ceilings degraded. | 38 | 38 | Walls, floors and ceilings just fine. | 76 | |
| 1005 | DWELLINGS TOTAL | 20 | 20 | 5000 POSSIBLE POINTS | 1005 | |
| Score | % | % | Score |
|
|
• Please CONTACT ATA with any suggested site updates, additions or corrections to this website. © 2003-2006 by Kenneth A. Volk. All rights reserved.
HOME
| BREAK
LEASE PROGRAM | FAQs
| ATA HISTORY
| SIGN UP | RATE
YOUR RENTAL |