Arizona Tenants Advocates offers information on Arizona renters rights and Arizona tenants rights
Arizona Tenants Advocates Association
RANT or RAVE...
Landlords

Select your landlord:

 
Landlord   Simplified
Rating
Avg

Detailed
Rating
Pct

110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
110 Property Works LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 50 (50%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
121 Gabel Enterprises LLC, 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
36th Street Investors Inc., 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
40th St. Partners, 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
505 W. Southern Ave. L.P., 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
8940 North 8th St. Partnership, 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
AaLandlord, Asshole 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Aaslid, Terje 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Abram, Marie 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
Acker, Chris 0 ( 0%)
ACORN Housing, Steve 25 ( 0%)
ACORN Housing, Steve 0 ( 0%)
ACORN Housing, Steve 0 ( 0%)