![]() |
|||||||||||||
![]() |
|||||||||||||
|
RANT
or RAVE... the Rating
|
|||||
|
Total Detailed Rank = 42%
|
|
13
entries submitted by site users - highest possible score is 1300
|
|
. . . Unfavorable
|
BAD![]() 13 |
POOR![]() 325 |
AVERAGE![]() 650 |
GOOD![]() 975 |
BEST![]() 1300 |
Favorable . . .
| ||||||||
|
Management Interaction
|
| Score | % | % | Score | |||
| 603 | Does NOT provide lease. | 46 | 46 | DOES provide lease. | 603 | |
| 576 | Lease improperly constructed or filled in. | 44 | 44 | Lease is clear and explicit. | 576 | |
| 651 | Lease terms unreasonable. | 50 | 50 | Lease terms are fair. | 651 | |
| 452 | Not abiding by Lease terms. | 35 | 35 | Fairly adheres to Lease terms. | 452 | |
| 504 | Move-in sheet not supplied. | 39 | 39 | Move-in sheet supplied. | 504 | |
| 626 | Refused to conduct joint move-out inspection. | 48 | 48 | Conducted joint move-out inspection. | 626 | |
| 602 | Wrongfully withheld deposits upon vacating. | 46 | 46 | Returned deposits. | 602 | |
| 478 | Enters with inadequate notice. | 37 | 37 | Gives appropriate access notice. | 478 | |
| 726 | Management refuses rent. | 56 | 56 | Management accepts rent properly. | 726 | |
| 626 | Does not provide rent receipts. | 48 | 48 | Provides rent receipts. | 626 | |
| 283 | Incompetent performance by management. | 22 | 22 | Competent performance by management. | 283 | |
| 307 | Management unavailable, not open. | 24 | 24 | Management is available. | 307 | |
| 185 | Management is unresponsive. | 14 | 14 | Management is responsive. | 185 | |
| 454 | Management is criminal/anti-social | 35 | 35 | Management abides by social norms. | 454 | |
| 405 | Management rude or abusive. | 31 | 31 | Management is civil. | 405 | |
| 527 | Management singles out tenants for abuse. | 41 | 41 | Management acts equitably. | 527 | |
| 527 | Management tolerates unsociable conduct. | 41 | 41 | Management enforces conduct. | 527 | |
| 8532 | MANAGEMENT INTERACTION TOTAL | 39 | 39 | 22100 POSSIBLE POINTS | 8532 | |
| Score | % | % | Score |
|
|
13
entries submitted by site users - highest possible score is 1300
|
||||||||||||||
|
. . . Unfavorable
|
BAD![]() 13 |
POOR![]() 325 |
AVERAGE![]() 650 |
GOOD![]() 975 |
BEST![]() 1300 |
Favorable . . .
| ||||||||
|
Common Areas
|
| Score | % | % | Score | |||
| 503 | Road surface conditions bad, potholes, etc. | 39 | 39 | Good road surface conditions. | 503 | |
| 652 | Inadequate parking. | 50 | 50 | Adequate parking. | 652 | |
| 403 | Poor lighting. | 31 | 31 | Adequate/safe lighting. | 403 | |
| 554 | Tripping hazards. | 43 | 43 | Walking surfaces safely maintained. | 554 | |
| 578 | Poorly maintained/Inadequate landscaping. | 44 | 44 | Landscaping maintained properly. | 578 | |
| 407 | Trash, debris, litter. | 31 | 31 | Property is clean and neat. | 407 | |
| 357 | Unsanitary. | 27 | 27 | Up to health code. | 357 | |
| 552 | Drug use or paraphernalia. | 42 | 42 | No evidence of illegal drugs. | 552 | |
| 627 | Other criminal activities. | 48 | 48 | Community safe from crime. | 627 | |
| 677 | Street gangs, graffiti. | 52 | 52 | No gang activity. | 677 | |
| 628 | Unsafe vehicular traffic. | 48 | 48 | Normal vehicular traffic. | 628 | |
| 602 | Pool not gated, accessible to all. | 46 | 46 | Pool properly gated and secured. | 602 | |
| 603 | Apartment community gates faulty. | 46 | 46 | Community gates functional, properly secured. | 603 | |
| 455 | Building/Exterior maintenance/structural issues. | 35 | 35 | Proper building conditions. | 455 | |
| 381 | Walls, roofs, struts, supports in bad condition. | 29 | 29 | Walls, roofs, struts, supports well maintained. | 381 | |
| 504 | Pest infestation. | 39 | 39 | Adequate pest control. | 504 | |
| 701 | Areas dangerous or inaccessible. | 54 | 54 | Areas safe and accessible. | 701 | |
| 603 | Electrical hazards. | 46 | 46 | Electric up to code. | 603 | |
| 652 | Facilities hazardous. | 50 | 50 | Facilities safe. | 652 | |
| 552 | Facilities faulty but not hazardous. | 42 | 42 | Facilities well maintained. | 552 | |
| 504 | Pool/spa inoperable or unsanitary. | 39 | 39 | Pool/spa well maintained. | 504 | |
| 356 | Promised facilities/services not supplied. | 27 | 27 | Facilities/services supplied as indicated. | 356 | |
| 11851 | COMMON AREAS TOTAL | 41 | 41 | 28600 POSSIBLE POINTS | 11851 | |
| Score | % | % | Score |
|
|
13
entries submitted by site users - highest possible score is 1300
|
||||||||||||||
|
. . . Unfavorable
|
BAD![]() 13 |
POOR![]() 325 |
AVERAGE![]() 650 |
GOOD![]() 975 |
BEST![]() 1300 |
Favorable . . .
| ||||||||
|
Dwellings
|
| Score | % | % | Score | |||
| 552 | Structural problems. | 42 | 42 | Structure adequate. | 552 | |
| 701 | Cooling inadequate. | 54 | 54 | Cooling adequate. | 701 | |
| 677 | Heating inadequate. | 52 | 52 | Heating adequate. | 677 | |
| 529 | Hot water inadequate. | 41 | 41 | Hot water adequate. | 529 | |
| 653 | Poor water pressure. | 50 | 50 | Water pressure sufficient. | 653 | |
| 554 | Essential services interrupted, sporadic. | 43 | 43 | Essential services adequate, reliable. | 554 | |
| 504 | Pest infestation. | 39 | 39 | Free from bugs, vermin. | 504 | |
| 628 | Electrical hazards or malfunction. | 48 | 48 | Electrical properly supplied. | 628 | |
| 652 | Facilities faulty. | 50 | 50 | Facilities well maintained. | 652 | |
| 504 | Appliances faulty. | 39 | 39 | Appliances well maintained. | 504 | |
| 678 | Facilities/Appliances absent. | 52 | 52 | Facilities/Appliances provided. | 678 | |
| 652 | Smoke detector absent. | 50 | 50 | Smoke detector provided. | 652 | |
| 601 | Inadequate ventilation. | 46 | 46 | Adequate ventilation. | 601 | |
| 405 | Mold hazard. | 31 | 31 | Sanitary/free from mold. | 405 | |
| 456 | Plumbing leaks. | 35 | 35 | Plumbing secure. | 456 | |
| 528 | Noise. | 41 | 41 | Quiet. | 528 | |
| 678 | Fumes. | 52 | 52 | Air quality good. | 678 | |
| 653 | Inadequate waste disposal or drainage. | 50 | 50 | Adequate waste disposal and drainage. | 653 | |
| 702 | Other environmental issues. | 54 | 54 | No other environmental problems. | 702 | |
| 653 | Sewage back-up. | 50 | 50 | Sewage departs and doesn't return. | 653 | |
| 627 | Criminal access available. | 48 | 48 | No criminal access available. | 627 | |
| 504 | Premises not secure. | 39 | 39 | Snug as a bug in a rug. | 504 | |
| 603 | Premises dirty/unsanitary. | 46 | 46 | Premises clean/sanitary. | 603 | |
| 529 | Carpets worn or faulty. | 41 | 41 | Carpets in good condition. | 529 | |
| 454 | Walls, floors or ceilings degraded. | 35 | 35 | Walls, floors and ceilings just fine. | 454 | |
| 14677 | DWELLINGS TOTAL | 45 | 45 | 32500 POSSIBLE POINTS | 14677 | |
| Score | % | % | Score |
|
|
• Please CONTACT ATA with any suggested site updates, additions or corrections to this website. © 2003-2006 by Kenneth A. Volk. All rights reserved.
HOME
| BREAK
LEASE PROGRAM | FAQs
| ATA HISTORY
| SIGN UP | RATE
YOUR RENTAL |