![]() |
|||||||||||||
![]() |
|||||||||||||
|
RANT
or RAVE... the Rating
|
|||||
|
Total Detailed Rank = 37%
|
|
10
entries submitted by site users - highest possible score is 1000
|
|
. . . Unfavorable
|
BAD![]() 10 |
POOR![]() 250 |
AVERAGE![]() 500 |
GOOD![]() 750 |
BEST![]() 1000 |
Favorable . . .
| ||||||||
|
Management Interaction
|
| Score | % | % | Score | |||
| 527 | Does NOT provide lease. | 53 | 53 | DOES provide lease. | 527 | |
| 303 | Lease improperly constructed or filled in. | 30 | 30 | Lease is clear and explicit. | 303 | |
| 326 | Lease terms unreasonable. | 33 | 33 | Lease terms are fair. | 326 | |
| 206 | Not abiding by Lease terms. | 21 | 21 | Fairly adheres to Lease terms. | 206 | |
| 575 | Move-in sheet not supplied. | 58 | 58 | Move-in sheet supplied. | 575 | |
| 328 | Refused to conduct joint move-out inspection. | 33 | 33 | Conducted joint move-out inspection. | 328 | |
| 304 | Wrongfully withheld deposits upon vacating. | 30 | 30 | Returned deposits. | 304 | |
| 379 | Enters with inadequate notice. | 38 | 38 | Gives appropriate access notice. | 379 | |
| 550 | Management refuses rent. | 55 | 55 | Management accepts rent properly. | 550 | |
| 279 | Does not provide rent receipts. | 28 | 28 | Provides rent receipts. | 279 | |
| 58 | Incompetent performance by management. | 6 | 6 | Competent performance by management. | 58 | |
| 254 | Management unavailable, not open. | 25 | 25 | Management is available. | 254 | |
| 156 | Management is unresponsive. | 16 | 16 | Management is responsive. | 156 | |
| 328 | Management is criminal/anti-social | 33 | 33 | Management abides by social norms. | 328 | |
| 281 | Management rude or abusive. | 28 | 28 | Management is civil. | 281 | |
| 254 | Management singles out tenants for abuse. | 25 | 25 | Management acts equitably. | 254 | |
| 132 | Management tolerates unsociable conduct. | 13 | 13 | Management enforces conduct. | 132 | |
| 5240 | MANAGEMENT INTERACTION TOTAL | 31 | 31 | 17000 POSSIBLE POINTS | 5240 | |
| Score | % | % | Score |
|
|
10
entries submitted by site users - highest possible score is 1000
|
||||||||||||||
|
. . . Unfavorable
|
BAD![]() 10 |
POOR![]() 250 |
AVERAGE![]() 500 |
GOOD![]() 750 |
BEST![]() 1000 |
Favorable . . .
| ||||||||
|
Common Areas
|
| Score | % | % | Score | |||
| 526 | Road surface conditions bad, potholes, etc. | 53 | 53 | Good road surface conditions. | 526 | |
| 476 | Inadequate parking. | 48 | 48 | Adequate parking. | 476 | |
| 427 | Poor lighting. | 43 | 43 | Adequate/safe lighting. | 427 | |
| 402 | Tripping hazards. | 40 | 40 | Walking surfaces safely maintained. | 402 | |
| 426 | Poorly maintained/Inadequate landscaping. | 43 | 43 | Landscaping maintained properly. | 426 | |
| 255 | Trash, debris, litter. | 26 | 26 | Property is clean and neat. | 255 | |
| 329 | Unsanitary. | 33 | 33 | Up to health code. | 329 | |
| 303 | Drug use or paraphernalia. | 30 | 30 | No evidence of illegal drugs. | 303 | |
| 229 | Other criminal activities. | 23 | 23 | Community safe from crime. | 229 | |
| 402 | Street gangs, graffiti. | 40 | 40 | No gang activity. | 402 | |
| 303 | Unsafe vehicular traffic. | 30 | 30 | Normal vehicular traffic. | 303 | |
| 525 | Pool not gated, accessible to all. | 52 | 52 | Pool properly gated and secured. | 525 | |
| 376 | Apartment community gates faulty. | 38 | 38 | Community gates functional, properly secured. | 376 | |
| 450 | Building/Exterior maintenance/structural issues. | 45 | 45 | Proper building conditions. | 450 | |
| 426 | Walls, roofs, struts, supports in bad condition. | 43 | 43 | Walls, roofs, struts, supports well maintained. | 426 | |
| 427 | Pest infestation. | 43 | 43 | Adequate pest control. | 427 | |
| 476 | Areas dangerous or inaccessible. | 48 | 48 | Areas safe and accessible. | 476 | |
| 451 | Electrical hazards. | 45 | 45 | Electric up to code. | 451 | |
| 402 | Facilities hazardous. | 40 | 40 | Facilities safe. | 402 | |
| 402 | Facilities faulty but not hazardous. | 40 | 40 | Facilities well maintained. | 402 | |
| 352 | Pool/spa inoperable or unsanitary. | 35 | 35 | Pool/spa well maintained. | 352 | |
| 279 | Promised facilities/services not supplied. | 28 | 28 | Facilities/services supplied as indicated. | 279 | |
| 8644 | COMMON AREAS TOTAL | 39 | 39 | 22000 POSSIBLE POINTS | 8644 | |
| Score | % | % | Score |
|
|
10
entries submitted by site users - highest possible score is 1000
|
||||||||||||||
|
. . . Unfavorable
|
BAD![]() 10 |
POOR![]() 250 |
AVERAGE![]() 500 |
GOOD![]() 750 |
BEST![]() 1000 |
Favorable . . .
| ||||||||
|
Dwellings
|
| Score | % | % | Score | |||
| 501 | Structural problems. | 50 | 50 | Structure adequate. | 501 | |
| 303 | Cooling inadequate. | 30 | 30 | Cooling adequate. | 303 | |
| 500 | Heating inadequate. | 50 | 50 | Heating adequate. | 500 | |
| 328 | Hot water inadequate. | 33 | 33 | Hot water adequate. | 328 | |
| 376 | Poor water pressure. | 38 | 38 | Water pressure sufficient. | 376 | |
| 426 | Essential services interrupted, sporadic. | 43 | 43 | Essential services adequate, reliable. | 426 | |
| 427 | Pest infestation. | 43 | 43 | Free from bugs, vermin. | 427 | |
| 500 | Electrical hazards or malfunction. | 50 | 50 | Electrical properly supplied. | 500 | |
| 476 | Facilities faulty. | 48 | 48 | Facilities well maintained. | 476 | |
| 426 | Appliances faulty. | 43 | 43 | Appliances well maintained. | 426 | |
| 525 | Facilities/Appliances absent. | 52 | 52 | Facilities/Appliances provided. | 525 | |
| 550 | Smoke detector absent. | 55 | 55 | Smoke detector provided. | 550 | |
| 304 | Inadequate ventilation. | 30 | 30 | Adequate ventilation. | 304 | |
| 377 | Mold hazard. | 38 | 38 | Sanitary/free from mold. | 377 | |
| 402 | Plumbing leaks. | 40 | 40 | Plumbing secure. | 402 | |
| 255 | Noise. | 26 | 26 | Quiet. | 255 | |
| 426 | Fumes. | 43 | 43 | Air quality good. | 426 | |
| 402 | Inadequate waste disposal or drainage. | 40 | 40 | Adequate waste disposal and drainage. | 402 | |
| 476 | Other environmental issues. | 48 | 48 | No other environmental problems. | 476 | |
| 500 | Sewage back-up. | 50 | 50 | Sewage departs and doesn't return. | 500 | |
| 254 | Criminal access available. | 25 | 25 | No criminal access available. | 254 | |
| 279 | Premises not secure. | 28 | 28 | Snug as a bug in a rug. | 279 | |
| 352 | Premises dirty/unsanitary. | 35 | 35 | Premises clean/sanitary. | 352 | |
| 352 | Carpets worn or faulty. | 35 | 35 | Carpets in good condition. | 352 | |
| 352 | Walls, floors or ceilings degraded. | 35 | 35 | Walls, floors and ceilings just fine. | 352 | |
| 10069 | DWELLINGS TOTAL | 40 | 40 | 25000 POSSIBLE POINTS | 10069 | |
| Score | % | % | Score |
|
|
• Please CONTACT ATA with any suggested site updates, additions or corrections to this website. © 2003-2006 by Kenneth A. Volk. All rights reserved.
HOME
| BREAK
LEASE PROGRAM | FAQs
| ATA HISTORY
| SIGN UP | RATE
YOUR RENTAL |